Schedule of Community Support
San Ramon Rotary Foundation
Schedule of Community Support
For the Eleven Years Ended June 30, 2009
Download a Schedule of Community Support.
DIRECT SUPPORT OF EDUCATION:
| SRV Ed Foundation–Christmas Trees | 477,600 |
| Dictionaries for Third Graders | 52,993 |
| Scholarships and Youth Project Grants | 83,700 |
| Bollinger Canyon School | 279 |
| Calif School For The Blind | 2,850 |
| California High School | 19,316 |
| Center for Higher Education | 500 |
| Country Club Elementary School | 1,412 |
| Del Amigo School | 700 |
| Del Roble Elementary School | 1,000 |
| Golden View School | 1,192 |
| Iron Horse Middle School | 2,300 |
| Montevideo School | 2,619 |
| San Ramon Valley High School | 5,362 |
| Twin Creeks School | 2,950 |
| Venture School | 5,600 |
| Vista Grande School | 1,000 |
| Walt Disney School | 372 |
| San Ramon Valley Unified School District | 2,828 |
| Total support of education | 664,574 |
OTHER GENERAL FUND GRANTS:
| 4-H Youth Fair | 2,000 |
| Agape Villages | 1,500 |
| AMAX | 1,898 |
| Assistance League of Diablo Valley | 15,685 |
| Bikes for Tykes | 1,750 |
| Boy Scouts | 500 |
| Brazilian Vocational School | 3,500 |
| Building Bridges | 1,000 |
| CALDA | 1,000 |
| California Association of Student Council | 315 |
| Camp Royal | 18,665 |
| Caring Hands | 1,000 |
| Childrens Hospital | 433 |
| Chris Adams’ Girls Center | 1,000 |
| Christmas in April/Diablo Vall | 1,000 |
| City of San Ramon | 10,800 |
| Committee for Restoration of Mission San Damiano | 1,000 |
| Community Against Substance Abuse | 1,000 |
| Contra Costa Food Bank | 1,500 |
| Danville Alamo AAUW | 3,900 |
| Danville Police Department/QUEST | 266 |
| Diablo FireSafe Council | 500 |
| Diablo Valley College | 2,600 |
| Diablo Valley Foundation for the Aging | 3,000 |
| Discovery Center | 15,000 |
| East Bay Diaper Project | 500 |
| East Bay SPCA | 500 |
| Eating Disorders Trust | 1,000 |
| Ellen Meadows Foundation (LN-4) | 1,500 |
| Eugene O’Neill Foundation | 900 |
| Fallen Officers Trust Fund | 2,000 |
| Forest Home Farms | 2,000 |
| Fund A Field | 500 |
| Ghana Polio Plus | 1,350 |
| Halleck Creek Institute | 4,750 |
| Helping Hands | 500 |
| Hospice of the East Bay | 4,500 |
| Jr. Achievment of the Bay Area | 1,000 |
| Juvenile Hall Auxiliary | 1,165 |
| Knit for the Kidsw | 500 |
| Leadership San Ramon Valley | 3,850 |
| Lifehouse for Hamilton House | 1,500 |
| Lithuanian Humanitarian Project | 5,000 |
| Loaves and Fishes | 1,000 |
| Lucille Glass Mauzy Foundation | 4,600 |
| Miscellaneous general grants | 6,429 |
| Mountain and Sea Science Camp | 1,480 |
| Mt. Diablo Habitat for Humanity | 500 |
| Museum of the San Ramon Valley | 4,770 |
| National Safe Home Foundation | 300 |
| Operation SAM Support All Military | 500 |
| Orin Allen Youth Rehab Center | 500 |
| PeerHelpers | 400 |
| People to People | 500 |
| Russian Exchange | 4,531 |
| Rwanda School Project | 1,500 |
| Salvation Army | 500 |
| San Ramon Historic Foundation | 2,349 |
| San Ramon Police Department | 4,450 |
| San Ramon Senior Center | 3,941 |
| San Ramon Valley Fire District | 13,200 |
| San Ramon Valley YMCA | 7,000 |
| Sept 11th Memorial @ Sycamore Park | 500 |
| Shelter Box Program | 1,000 |
| Son Rise Equestrian Foundation | 1,000 |
| Soroptimist International | 1,000 |
| Special Olympics Northern California | 23,631 |
| Student Recognition Program | 3,000 |
| Students Against Violence | 500 |
| Sunny Glen Senior Center | 41,894 |
| Tassajara 4-H Club | 750 |
| Tassajara Symphony Orchestra | 1,500 |
| The Rotary Foundation International Projects | 46,953 |
| The Wellness Community | 3,000 |
| Town of Danville Street Smarts | 2,500 |
| Tragedy Assistance for Survivors | 2,000 |
| Valley Children’s Museum | 2,750 |
| Valley Humane Society | 770 |
| VN Help/Vietnamese School for the Blind | 1,000 |
| Wardrobe for Opportunity | 10,500 |
| Wellness Community | 3,500 |
| Wesley Youth Homes, Inc. | 1,380 |
| Wilderness Finders Search and Rescue Team | 750 |
| Women’s Health Center Fund | 1,000 |
| YMCA | 1,500 |
| Total other general fund grants | 338,129 |
| Total community support | 1,002,702 |
